Everyday nutrition for strength and vitality
Real poultry meal as primary protein
Power for strong, active muscles
Fuel for energy and shine
Mhuka Vital is developed with the needs of our dogs in mind — whether they’re household companions, active outdoor dogs or energetic working breeds. Strong nutrition, honest ingredients and reliable quality you can trust.





for muscle maintenance
as a key protein source
for skin and coat
Grains*, processed animal proteins, processed vegetable proteins, oils and fats, vegetable protein extracts, palatability enhancers, vitamins and minerals, prebiotics, joint protective agents (glucosamine & chondroitin), approved anti-oxidants.
(*May contain GMO’s). May contain traces of nuts and peanuts.

| Nutrient | Amount | % (as fed) |
|---|---|---|
| Protein | 220 g/kg | 22% |
| Fat | 100 g/kg | 10% |
| Fibre | 50 g/kg | 5% |
| Ash | 80 g/kg | 8% |
| Moisture | 220 g/kg | 22% |
| Glucosamine | 200 g/kg | |
| Chondroitin | 100 g/kg | |
| Omega 6:3 | 5–10:1 |
| Pet Weight | Activity (3 hours or more daily exercise) |
Activity (1–3 hours daily exercise) |
Activity (1 hour or less daily exercise) |
|---|---|---|---|
| 1 – 5 kg | 35 – 115 g | 30 – 100 g | 27 – 88 g |
| 5 – 10 kg | 115 – 200 g | 100 – 172 g | 88 – 150 g |
| 10 – 20 kg | 200 – 330 g | 172 – 290 g | 150 – 250 g |
| 20 – 30 kg | 330 – 450 g | 290 – 395 g | 250 – 340 g |
| 30 – 40 kg | 450 – 555 g | 395 – 488 g | 340 – 422 g |
| 40 – 50 kg | 555 – 660 g | 488 – 577 g | 422 – 500 g |
| 50 – 60 kg | 660 – 845 g | 577 – 745 g | 500 – 642 g |
| 60 – 70 kg | 845 – 890 g | 745 – 782 g | 642 – 677 g |
| 70 – 80 kg | 890 – 935 g | 782 – 825 g | 677 – 710 g |
| 80 kg+ | 935 g+ | 825 g+ | 710 g+ |
for muscle maintenance
as a key protein source
for skin and coat

| Nutrient | Amount | % (as fed) |
|---|---|---|
| Protein | 220 g/kg | 22% |
| Fat | 100 g/kg | 10% |
| Fibre | 50 g/kg | 5% |
| Ash | 80 g/kg | 8% |
| Moisture | 220 g/kg | 22% |
| Glucosamine | 200 g/kg | |
| Chondroitin | 100 g/kg | |
| Omega 6:3 | 5–10:1 |

| Pet Weight | Activity (3 hours or more daily exercise) |
Activity (1–3 hours daily exercise) |
Activity (1 hour or less daily exercise) |
|---|---|---|---|
| 1 – 5 kg | 35 – 115 g | 30 – 100 g | 27 – 88 g |
| 5 – 10 kg | 115 – 200 g | 100 – 172 g | 88 – 150 g |
| 10 – 20 kg | 200 – 330 g | 172 – 290 g | 150 – 250 g |
| 20 – 30 kg | 330 – 450 g | 290 – 395 g | 250 – 340 g |
| 30 – 40 kg | 450 – 555 g | 395 – 488 g | 340 – 422 g |
| 40 – 50 kg | 555 – 660 g | 488 – 577 g | 422 – 500 g |
| 50 – 60 kg | 660 – 845 g | 577 – 745 g | 500 – 642 g |
| 60 – 70 kg | 845 – 890 g | 745 – 782 g | 642 – 677 g |
| 70 – 80 kg | 890 – 935 g | 782 – 825 g | 677 – 710 g |
| 80 kg+ | 935 g+ | 825 g+ | 710 g+ |
Mhuka Vital is designed for adult dogs of all breeds, offering balanced daily nutrition for both household pets and active outdoor dogs.
It provides 22% protein, 10% fat, essential vitamins, minerals and prebiotics — delivering strength, energy and overall wellbeing without unnecessary fillers.
Transition your dog gradually over 5–7 days:
Day 1–2: 25% Mhuka Vital + 75% current food
Day 3–4: 50% Mhuka Vital + 50% current food
Day 5–6: 75% Mhuka Vital + 25% current food
Day 7: 100% Mhuka Vital
This helps avoid digestive upset.